Caldwell County Sheriff’s Blotter

0
Share:

March 14

01:15:03 13318 Blk FM 86 DALE, BURGLARY COMMERCIAL | FOUNSTD SECURE JSALINAS 8224

01:16:24 FM 86 LULING, LOOSE LIVESTOCK | OTHER XTHOMAS 8224

07:59:09 I10 EB MM 634 LULING, ACCIDENT MAJOR | OTHER MRODGERS 6B1007

08:01:47 1500 Blk SWSUNFLOWER TRL – SW SECTOR

LULING, MULTIPLE CALLERS FOR ACTIVE CALL | OTHER MRODGERS

09:15:37 400 Blk CHURCH ST MAXWELL, ANIMAL IN TRAP | OTHER LBARRIOS

09:41:20 1200 Blk REED DR , SEX OFFENDER REGISTRATION | REPORT TAKEN MRODGERS CID 2

09:42:45 1200 Blk REED DR, SEX OFFENDER REGISTRATION | REPORT TAKEN MRODGERS CID 2

10:45:41 55 Blk MAPLE ST MAXWELL, ASSAULT | OTHER LBARRIOS 8230

10:51:12 EILEEN’S WAY DALE, SMOKE INVESTIGATION | FIRE CALL MRODGERS DALE VFD

10:56:39 4100 Blk SECTOR NE – TMOBILE USA LOCKHART, GRASS FIRE | FIRE CALL MRODGERS

10:59:39 FM 86, LOOSE LIVESTOCK | MADE SECURE MRODGERS 8234

0:59:57 500 Blk NSILENT VALLEY RD – N SECTOR RD LOCKHART, MULTIPLE CALLERS FOR ACTIVE CALL | FIRE CALL MRODGERS

11:05:39 EAST FM 20 LOCKHART, LOOSE LIVESTOCK | CITATION MRODGERS 8234

11:24:48 1500 Blk EE MARKET ST – N SECTOR ST LOCKHART, MULTIPLE CALLERS FOR ACTIVE CALL | FIRE CALL MRODGERS

11:28:04 U300 Blk SECTOR SE – TMOBILE USA MUSTANG RIDGE, REFER TO OTHER AGENCY | FIRE CALL MRODGERS

11:30:44 1200 Blk REED DR, WARRANT SERVICE | OTHER MRODGERS 8230

11:39:30 HOMANN RD , SMOKE INVESTIGATION | UNFOUNDED LBARRIOS ESD11

11:41:05 500 Blk NSILENT VALLEY RD – 17:21:29 YOUNG LN LOCKHART, GRASS FIRE | OTHER MRAMIREZ MIDCO FIRE RESCUE

17:43:24 4500 Blk FM 1185 DALE, STOLEN VEHICLE | OTHER MRAMIREZ

18:56:45 FM 86, LOOSE LIVESTOCK | UNABLE TO LOCATE AROSS 8242

19:18:09 100 Blk MARISAS CV DALE, DISCHARGE FIREARMS | CITATION ASALVATIERRA 8243

19:49:52 2900 Blk FM 1185, ANIMAL AT LARGE | NO REPORT AROSS 8243

19:53:58 5500 Blk STATE PARK RD, ANIMAL AT LARGE | OTHER AROSS

20:07:45 2800 Blk FM 2720 LOCKHART, DISCHARGE FIREARMS | UNABLE TO LOCATE ASALVATIERRA 8240

20:15:23 100 Blk LITTLE LN , CITIZEN CONTACT | OTHER ASALVATIERRA 8242

20:58:17 4500 Blk FM 1185 DALE, STOLEN VEHICLE | REPORT TAKEN AROSS 8243

21:05:33 2000 Blk OLD COLONY LINE RD DALE, VERBAL DISTURBANCE | OTHER AROSS 8242

21:22:03 2800 Blk FOX LN DALE, ASSAULT | REPORT TAKEN ASALVATIERRA 8242

23:49:27 SODA SPRINGS RD LULING, DISCHARGE FIREARMS | UNABLE TO LOCATE ASALVATIERRA 8242

March 16

02:27:54 7100 Blk CAMINO REAL KYLE, EMS CALL | NO REPORT ASALVATIERRA

05:34:00 300 Blk FM 671 LOCKHART, LOOSE LIVESTOCK | NO REPORT ASALVATIERRA 8213

05:50:09 2400 Blk FM 713 LOCKHART, EMS CALL | NO REPORT ASALVATIERRA MCMAHAN VFD

10:24:31 HWY 80, TRAFFIC STOP | CITATION ISSUED LHILES 2311

10:39:51 HWY 80, TRAFFIC STOP | CITATION LHILES 2311

10:41:33 200 Blk FM 1185 LOCKHART, FOLLOW UP INVESTIGATION | OTHER LHILES CID 4

10:57:58 HWY 80, TRAFFIC STOP | CITATION ISSUED LHILES 2311

11:20:34 59 Blk SKYLARK DR MARTINDALE, EMS CALL | CANCEL/DISREGARD KDAVILA

11:28:35 939 C Blk SEHWY 80 – SE SECTOR HWY SAN MARCOS,

MULTIPLE CALLERS FOR ACTIVE CALL | CANCEL/DISREGARD KDAVILA

11:52:45 800 Blk ROBIN RANCH RD LOCKHART, ANIMAL BITE | OTHER LHILES 8234

12:36:55 200 Blk FANNIN ST MARTINDALE, CRIMINAL TRESPASS | OTHER MRAMIREZ 8213

12:38:49 OLD KELLEY RD LOCKHART, LOOSE LIVESTOCK | UNABLE TO LOCATE MRAMIREZ 8210

12:47:02 200 Blk FANNIN ST MARTINDALE, MULTIPLE CALLERS FOR ACTIVE CALL | OTHER MRAMIREZ

13:17:09 5200 Blk FM 2001 LOCKHART, STRAY DOG | OTHER LHILES 8234

13:50:47 17968 Blk FM 1322 LULING, DEATH-HOSPICE | OTHER LBARRIOS 8210

14:35:45 200 Blk WW SESSOM DR – NE DR SAN MARCOS, MULTIPLE CALLERS FOR ACTIVE CALL | REFERRED TO ANOTHER AGENCY LHILES

14:41:55 55 Blk SEACORN RD – SE SECTOR RD LOCKHART, 911 OPEN LINE | OTHER MRAMIREZ

15:43:30 SALT FLAT RD, BURN BAN VIOLATION | UNABLE TO LOCATE LHILES 8213

15:56:31 HWY 304 WALDER, ACCIDENT MINOR | OTHER LHILES 6B1007

15:57:04 OIL FIELD RD DALE, GRASS FIRE | NO REPORT MRAMIREZ DALE VFD

15:59:06 1300 Blk NECR 436 – NE SECTOR HARWOOD, RECKLESS DRIVING | REFERRED TO ANOTHER AGENCY MRAMIREZ

15:59:34 1300 Blk NWCR 436 – NW SECTOR HARWOOD, MULTIPLE CALLERS FOR ACTIVE CALL | CANCEL/DISREGARD LHILES

16:07:15 ROBIN RANCH RD, LOOSE LIVESTOCK | UNABLE TO LOCATE MRAMIREZ 8234

16:49:50 600 Blk BARTH RD DALE, ANIMAL BITE | OTHER LHILES 8234

17:29:54 CAMINO REAL LOCKHART, ACCIDENT MAJOR | OTHER LHILES ESD11

17:37:26 7500 Blk WCAMINO REAL – W SECTOR BUDA, MULTIPLE CALLERS FOR ACTIVE CALL | NO REPORT MRAMIREZ

18:21:11 1900 Blk EE PIERCE ST – SW SECTOR ST LULING, FIRE-BRUSH | REFERRED TO ANOTHER AGENCY MRAMIREZ

18:25:25 1900 Blk EE PIERCE ST – W SECTOR ST LULING, MULTIPLE CALLERS FOR ACTIVE CALL | REFERRED

TO ANOTHER AGENCY MRAMIREZ

18:49:36 100 Blk RYLEA CT KYLE, RECKLESS DRIVING | NO REPORT LHILES 8223

19:07:48 SH 130 LOCKHART, LOOSE LIVESTOCK | OTHER JSALINAS 8223

19:18:57 1400 Blk SWCOMMERCE – SW SECTOR LOCKHART, REFER TO OTHER AGENCY | REFERRED TO ANOTHER AGENCY JSALINAS

19:44:30 1200 Blk REED DRIVE DR LOCKHART, EMS CALL | REFERRED TO ANOTHER AGENCY XTHOMAS

19:45:05 1400 Blk TMOBILE-NE SECTOR-QF 463B6 WIRELESS-GUADALUPE C, MULTIPLE CALLERS FOR ACTIVE CALL | OTHER JSALINAS

19:58:10 ST JOSEPH ST PRAIRIE LEA, CITIZEN CONTACT | PUBLIC ASSISTANCE PROVIDED XTHOMAS 8224

20:07:19 ROCKY RD KYLE, ANIMAL AT LARGE | OTHER JSALINAS

20:42:12 1200 Blk ST JOHNS RD ST DALE, EMS CALL | NO REPORT JSALINAS

20:43:49 700 Blk CATFISH LN LOCKHART, EMS CALL | OTHER JSALINAS 8220

21:03:00 600 Blk CLEARFORK ROAD RD DALE, BURGLARY | OTHER XTHOMAS 8224

21:12:11 2500 Blk NCAMINO REAL – N SECTOR KYLE, 911 OPEN LINE | CANCEL/DISREGARD JSALINAS

21:15:33 SCHUELKE RD KYLE, ACCIDENT MINOR | OTHER JSALINAS 8223

22:15:33 1200 Blk NWNW RIVER RD MARTINDALE, SUSPICIOUS ACTIVITY | CANCEL/DISREGARD JSALINAS

22:21:05 4000 Blk FM 671 LOCKHART, LOOSE LIVESTOCK | UNABLE TO LOCATE XTHOMAS 8224

March 17

03:05:56 200 Blk TRAILSIDE DR LOCKHART, ODOR INVESTIGATION | UNABLE TO LOCATE JSALINAS 8223

04:40:33 HWY 183 S, LOOSE LIVESTOCK | OTHER JSALINAS 8224

05:22:37 1200 Blk REED DR , WARRANT SERVICE | ARREST WARRANT JSALINAS 8220

05:29:13 5800 Blk CAMINO REAL MAXWELL, ODOR INVESTIGATION | MADE SECURE JSALINAS MAXWELL FIRE

RESCUE

05:43:40 4200 Blk FM 2984 LULING, CIVIL MATTER | OTHER XTHOMAS 8213

08:41:11 200 Blk LONGHORN LN LOCKHART, WELFARE CONCERN | OTHER LHILES 8211

09:03:56 200 Blk FORISTER RANCH DR DALE, STRAY CAT | OTHER LHILES 8234

09:53:43 FM 1854 DALE, ANIMAL WELFARE CONCERN | FOLLOW UP KDAVILA 8234

09:54:11 FM 1322, LOOSE LIVESTOCK | UNABLE TO LOCATE LBARRIOS 8234

10:34:43 19385 Blk SAN MARCOS HWY SAN MARCOS, STRAY DOG | UNABLE TO LOCATE MRAMIREZ 8234

10:38:40 SAN MARCOS HWY MARTINDALE, LOOSE LIVESTOCK | MADE SECURE MRAMIREZ 8234

10:54:40 4100 Blk SECTOR W – TMOBILE USA LOCKHART, LOOSE LIVESTOCK | OTHER LHILES 8211

11:42:03 POWELL RD LULING, LOOSE LIVESTOCK | CANCEL/DISREGARD LHILES

11:44:36 HWY 183 S LULING, LOOSE LIVESTOCK | UNABLE TO LOCATE MRAMIREZ 8234

11:47:12 1200 Blk REED DR LOCKHART, 911 OPEN LINE | CANCEL/DISREGARD LHILES

12:07:56 CALLIHAN RD, LOOSE LIVESTOCK | OTHER LHILES 2302

12:12:34 100 Blk TIERRA VERDE RUN DALE, SEXUAL ASSAULT | OTHER MRAMIREZ 8211

12:15:13 SH 130 LOCKHART, RECKLESS DRIVING | REFERRED TO ANOTHER

AGENCY MRAMIREZ

12:17:16 300 Blk CALDER RD LOCKHART, POLE ON FIRE | OTHER LHILES SQUAD 1108

12:22:18 2500 Blk NCAMINO REAL – N SECTOR KYLE, MULTIPLE CALLERS FOR ACTIVE CALL | CANCEL/DISREGARD LHILES

12:42:36 300 Blk FM 713 WAELDER, THEFT | REPORT TAKEN LBARRIOS

13:16:00 5000 Blk FM 1322 LOCKHART, CIVIL MATTER | OTHER LHILES 8213

13:34:41 HWY 183 S LOCKHART, VERBAL DISTURBANCE | OTHER MRAMIREZ 8211

13:44:27 3700 Blk DRY CREEK RD LOCKHART, EMS CALL | REPORT TAKEN LHILES CID 4

14:49:21 FM 86, LOOSE LIVESTOCK | UNABLE TO LOCATE LHILES 8234

15:38:19 3000 Blk CALLIHAN RD LULING, CRIMINAL MISCHIEF | OTHER LBARRIOS 8213

15:46:37 4300 Blk YOUNG LN , LOOSE LIVESTOCK | UNABLE TO LOCATE LHILES 8234

16:42:07 FM 1854, SMOKE INVESTIGATION | OTHER LHILES SQUAD 1107

16:45:15 8000 Blk SWCAMINO REAL – SW SECTOR KYLE, SUSPICIOUS VEHICLE | CANCEL/DISREGARD LHILES

17:36:26 HWY 80, ASSIST MOTORIST | OTHER LHILES 8223

17:54:55 PLANT RD PRAIRIE LEA, WELFARE CONCERN | OTHER MRAMIREZ 8220

18:28:29 UNION HILL RD LULING, BURN BAN VIOLATION | UNABLE TO LOCATE MRAMIREZ MIDCO FIRE

RESCUE

19:07:18 1600 Blk WASHBURN RD, GRASS FIRE | OTHER JSALINAS BRUSH 51

19:19:38 800 Blk DAVIS RD LULING, LIVESTOCK COMPLAINT | CANCEL/DISREGARD JSALINAS 8242

20:45:32 700 Blk THOMPSON RD DALE, STRAY DOG | OTHER JSALINAS 8223

20:54:00 MAGNOLIA LULING, EMS CALL | REFERRED TO ANOTHER AGENCY XTHOMAS

20:54:07 55 Blk HWY 80 HWY MARTINDALE, POLE DOWN | OTHER XTHOMAS

21:11:58 9100 Blk FM 1854 DALE, SUSPICIOUS VEHICLE | FOUND SECURE JSALINAS 8220

21:28:29 14825 Blk FM 86 ROSANKY, DISTURBANCE | NO REPORT JSALINAS 8242

21:54:27 100 Blk RYLEA CT CT KYLE, SUSPICIOUS VEHICLE | UNABLE TO LOCATE JSALINAS 8223

22:16:01 2300 Blk SWHIGHWAY 142 – SW SECTOR HWY MARTINDALE, MULTIPLE CALLERS FOR ACTIVE CALL | OTHER JSALINAS

22:17:40 2300 Blk SWHIGHWAY 142 – SW SECTOR HWY

MARTINDALE, MULTIPLE CALLERS FOR ACTIVE CALL | OTHER JSALINAS

March 18

02:29:23 WOODLAWN ST , MUTUAL AID | OTHER JSALINAS 8220

03:19:01 SHWY 183 SB LOCKHART, ACCIDENT MAJOR | OTHER JSALINAS 8220

03:24:17 1200 Blk REED DR LOCKHART, MULTIPLE CALLERS FOR ACTIVE CALL | CANCEL/DISREGARD XTHOMAS

04:24:39 FM 1984 MARTINDALE, POLE DOWN | UNABLE TO LOCATE JSALINAS MARTINDALE FIRE RESCUE

06:50:56 FM 1185 BUDA, ACCIDENT MINOR | OTHER JSALINAS 8231

07:11:31 ACORN RD, LOOSE LIVESTOCK | MADE SECURE MRODGERS 8232

07:21:45 STATE PARK RD, DEBRIS IN ROADWAY | MADE SECURE MRODGERS 8232

08:25:20 EAST FM 20, ASSIST MOTORIST | FOUND SECURE MRODGERS 8205

08:33:11 HWY 80, ASSIST MOTORIST | NO REPORT MRODGERS 8230

08:42:43 AVIS RD DALE, SUSPICIOUS VEHICLE | UNABLE TO LOCATE LBARRIOS 8231

17:02:10 CARVER ST, TRAFFIC STOP | CITATION MRODGERS 8231

18:51:12 1100 Blk NWNW RIVER RD, PUBLIC SERVICE | NO REPORT AROSS 8240

19:41:23 1500 Blk HOMANNVILLE TRL BUDA, CRIMINAL TRESPASS | CANCEL/DISREGARD AROSS

19:45:25 8800 Blk SAN MARCOS HWY FENTRESS, FIRE-BRUSH | OTHER ASALVATIERRA

19:46:39 2800 Blk FOX LN LOCKHART, MISSING JUVENILE | OTHER AROSS 8224

19:47:31 1500 Blk SEHOMANNVILLE TRL BUDA, INTOXICATED INDIVIDUAL | ARREST MADE ASALVATIERRA 8243

20:26:43 3600 Blk CALLIHAN RD LULING, CIVIL MATTER | CLOSED CALL ASALVATIERRA 8224

20:58:51 500 Blk SPRING RIVER DR SAN MARCOS, EMS CALL | OTHER ASALVATIERRA 8243

21:21:03 5000 Blk FM 1854 LOCKHART, DISTURBANCE | OTHER AROSS 8243

21:27:08 6200 Blk EEAST FM 20 DALE, DISCHARGE FIREARMS | UNABLE TO LOCATE ASALVATIERRA 8243

22:34:20 1500 Blk SAND HILL RD ROSANKY, EMS CALL | NO REPORT AROSS

23:08:06 2800 Blk SEAWILLOW RD, LOOSE LIVESTOCK | OTHER AROSS 8224

23:35:01 700 Blk GREEN ACRE DR GRN LOCKHART, DISTURBANCE | UNABLE TO LOCATE ASALVATIERRA 8243

March 19

00:46:58 STATE PARK RD, LOOSE LIVESTOCK | UNABLE TO LOCATE ASALVATIERRA 8243

00:54:17 79 Blk HOLT DR SAN MARCOS, DISTURBANCE | OTHER ASALVATIERRA

03:05:30 SAN MARCOS HWY MARTINDALE, TRAFFIC STOP | OTHER ASALVATIERRA 8243

03:13:43 16885 Blk SAN MARCOS HWY MARTINDALE, SUSPICIOUS VEHICLE | OTHER ASALVATIERRA 8243

04:38:01 IH-10 LULING, ODOR INVESTIGATION | REFERRED TO ANOTHER

AGENCY ASALVATIERRA

05:34:04 400 Blk HAZELNUT DR DALE, CRIMINAL TRESPASS | CRIMINAL TRESPASS

WARRANT ISSUED ASALVATIERRA 8232

06:33:25 400 Blk HAZELNUT DR DALE, CRIMINAL TRESPASS | REPORT TAKEN ASALVATIERRA 8232

09:03:17 FM 2001, ABANDONED VEHICLE | VEHICLE CHECK GOOD MRODGERS 8231

11:27:58 FM 1984 SAN MARCOS, ACCIDENT MINOR | CLOSED CALL MRODGERS MAXWELL FIRE RESCUE

12:06:03 FM 713, LOOSE LIVESTOCK | NO REPORT MRODGERS 8232

12:17:18 1300 Blk FM 672 LOCKHART, SUSPICIOUS VEHICLE | OTHER MRODGERS 8231

12:35:33 FM 1984 , TRAFFIC STOP | NO REPORT AROSS 8231

12:43:32 400 Blk PEBBLESTONE RD, SMOKE INVESTIGATION | CITATION MRODGERS BRUSH 43

13:50:10 11730 Blk HWY 183 SB HWY LULING, FIRE-STRUCTURE | OTHER MRODGERS MIDCO FIRE RESCUE

13:50:54 U300 Blk SECTOR SW – TMOBILE USA LULING, MULTIPLE CALLERS FOR ACTIVE CALL | NO

REPORT AROSS

13:51:33 1400 Blk NAUSTIN RD – N SECTOR RD LULING, MULTIPLE CALLERS FOR ACTIVE CALL | NO

REPORT MRODGERS

13:52:27 10052 Blk FM 1854 BUDA, EMS CALL | NO REPORT AROSS

13:56:37 1400 Blk NAUSTIN RD – N SECTOR RD LULING, MULTIPLE CALLERS FOR ACTIVE CALL | CANCEL/DISREGARD AROSS

14:00:25 7100 Blk EEAST FM 20 , BURN BAN VIOLATION | NO REPORT MRODGERS DALE VFD

14:04:51 7500 Blk SECAMINO REAL – SE SECTOR BUDA, RECKLESS DRIVING | REFERRED TO ANOTHER AGENCY AROSS

14:07:18 200 Blk SSOUTH LN – S SECTOR LN LOCKHART, MULTIPLE CALLERS FOR ACTIVE CALL | CANCEL/DISREGARD MRODGERS

14:37:31 3900 Blk FM 1966 , BURN BAN VIOLATION | NO REPORT AROSS BRUSH 72

15:55:20 NSH130 MM 467NB RD LOCKHART, RECKLESS DRIVING | CLOSED CALL MRODGERS

15:59:24 SAN MARCOS HWY MARTINDALE, GRASS FIRE | OTHER MRODGERS MAXWELL FIRE RESCUE

16:00:02 55 Blk WACORN RD – W SECTOR RD LOCKHART, MULTIPLE CALLERS FOR ACTIVE CALL | CANCEL/DISREGARD AROSS

16:12:32 1100 Blk FM 1854, LOOSE LIVESTOCK | NO REPORT AROSS 8231

16:16:09 0500 Blk NWSAN MARCOS HWY – NW SECTOR HWY LOCKHART,

MULTIPLE CALLERS FOR ACTIVE CALL |

CANCEL/DISREGARD AROSS

17:35:55 IVY SWITCH RD, ASSIST MOTORIST | OTHER MRODGERS 6B1001

18:11:26 FM 86 MUSTANG RIDGE, RECKLESS DRIVING | UNABLE TO LOCATE MRODGERS

18:34:32 ACORN RD, LOOSE LIVESTOCK | FOLLOW UP AROSS 8242

18:43:47 1000 Blk ROSEWOOD ST LOCKHART, HARASSMENT | UNFOUNDED AROSS 8243

19:00:35 7100 Blk EEAST FM 20 DALE, EMS CALL | NO REPORT AROSS

19:10:59 2500 Blk WIITER RD LOCKHART, ASSAULT | REPORT EN ASALVATIERRA 8240

19:16:12 100 Blk DUSTIN’S DR KYLE, BURN BAN VIOLATION | OTHER AROSS

20:13:29 700 Blk VASQUEZ LN, MULTIPLE CALLERS FOR ACTIVE CALL | OTHER ASALVATIERRA

20:14:35 700 Blk VASQUEZ LN KYLE, SUSPICIOUS ACTIVITY | NO REPORT AROSS 8243

20:17:37 700 Blk NVASQUEZ LN KYLE, MULTIPLE CALLERS FOR ACTIVE CALL | OTHER ASALVATIERRA

20:21:56 700 Blk NVASQUEZ LN KYLE, MULTIPLE CALLERS FOR ACTIVE CALL | OTHER ASALVATIERRA

20:35:08 EAST FM 20 DALE, ASSIST MOTORIST | NO REPORT ASALVATIERRA 8242

20:45:09 FM 1977, BURN BAN VIOLATION | UNFOUNDED ASALVATIERRA MARTINDALE FIRE RECU

20:53:42 500 Blk AIRFIELD RD FENTRESS, EMS CALL | OTHER ASALVATIERRA 8240

21:25:19 FM 1979 MARTINDALE, BURN BAN VIOLATION | OTHER ASALVATIERRA BRUSH 61

21:33:03 300 Blk TOWER RD LOCKHART, LOUD MUSIC | OTHER ASALVATIERRA

21:42:45 100 Blk HARWOOD RD LOCKHART, ASSAULT | OTHER AROSS 8242

22:09:40 4500 Blk PETTYTOWN RD DALE, DISCHARGE FIREARMS | UNABLE TO LOCATE ASALVATIERRA 8243

23:21:55 EAST FM 20  ASSIST MOTORIST | UNABLE TO LOCATE ASALVATIERRA 8242

March 20

00:08:50 18505 Blk CAMINO REAL MUSTANG RIDGE, MULTIPLE CALLERS FOR ACTIVE CALL | OTHER ASALVATIERRA

00:09:09 18505 Blk SECAMINO REAL DALE, ACCIDENT MINOR | OTHER ASALVATIERRA ESD11

00:25:37 700 Blk BRIARPATCH RD LOCKHART, ACCIDENT MAJOR | REPORT TAKEN ASALVATIERRA 8243

00:29:57 18505 Blk CAMINO REAL DALE, RIOT | OTHER ASALVATIERRA 8242

00:46:40 200 Blk HIDDEN PATH RD, CRIMINAL TRESPASS | FOUND SECURE ASALVATIERRA

01:12:57 3400 Blk OLD KELLEY RD LOCKHART, LOUD MUSIC | UNFOUNDED ASALVATIERRA 8240

02:23:53 5300 Blk TAYLORSVILLE RD DALE, LOUD MUSIC | NO REPORT ASALVATIERRA 8242

02:35:41 4900 Blk FM 713 DALE, ASSIST MOTORIST | NO REPORT ASALVATIERRA 8242

02:39:47 13318 Blk FM 86 DALE, SUSPICIOUS VEHICLE | NO REPORT ASALVATIERRA 8242

03:09:00 1100 Blk OLD LOCKHART RD LOCKHART, LOUD MUSIC | UNABLE TO LOCATE ASALVATIERRA 8243

03:59:35 10700 Blk NN HWY 183 HWY BUDA, ASSAULT | REPORT TAKEN ASALVATIERRA 8243

03/20/2022 04:30:22 MAVERICK DR DALE, LOUD MUSIC | NO REPORT ASALVATIERRA 8243

07:01:12 12 Blk SERNA DR LOCKHART, NEIGHBOR DISPUTE | GONE ON ARRIVAL MRODGERS 8231

07:16:10 200 Blk PEBBLESTONE RD DALE, BURN BAN VIOLATION | CITATION ISSUED MRODGERS 8232

07:20:42 2900 Blk BARTH RD LOCKHART, DISCHARGE FIREARMS | UNFOUNDED MRODGERS 8231

07:53:08 PETTYTOWN RD, BURN BAN VIOLATION | UNABLE TO LOCATE MRODGERS

08:15:38 ALEXANDRIA LANE, BURN BAN VIOLATION | CLOSED CALL MRODGERS BRUSH 42

10:11:08 1000 Blk BOULDER LN, LIVESTOCK COMPLAINT | MADE SECURE MRODGERS 8232

10:23:19 7300 Blk TAYLORSVILLE RD DALE, ANIMAL WELFARE CONCERN | FOLLOW UP MRODGERS

10:29:38 1600 Blk TUMBLEWEED TRL DALE, LOOSE LIVESTOCK | MADE SECURE MRODGERS 8231

10:32:04 4000 Blk NHWY 183 N HWY , TRAFFIC STOP | CITATION ISSUED MRODGERS 2111

10:39:33 BROKEN ARROW LN DALE, ANIMAL AT LARGE | FOLLOW UP MRODGERS

12:01:54 I10 WB MM 635 GONZALES, RECKLESS DRIVING | CLOSED CALL MRODGERS

12:05:50 SH 130, TRAFFIC STOP | CITATION ISSUED AROSS 2111

12:24:14 7700 Blk TAYLORSVILLE RD DALE, MENTAL SUBJECT | OTHER AROSS 8232

12:31:22 2300 Blk FM 1966 KYLE, EMS CALL | CLOSED CALL MRODGERS MAXWELL FIRE RESCUE

12:33:36 100 Blk SWUPPER CEDAR HOLLOW RD – SW SECT RD RED ROCK, MULTIPLE CALLERS FOR ACTIVE CALL | CANCEL/DISREGARD AROSS

12:53:46 4800 Blk FM 86, ACCIDENT MINOR | CLOSED CALL MRODGERS 8232

12:54:11 900 Blk WW SH 71 – SW SECTOR BASTROP, MULTIPLE CALLERS FOR ACTIVE CALL | CANCEL/DISREGARD AROSS

12:56:22 HWY 183 N, TRAFFIC STOP | CITATION AROSS 2111

13:00:37 4800 Blk BARTH RD BUDA, EMS CALL | NO REPORT MRODGERS ESD11

15:05:40 COLORADO, TRAFFIC STOP | WARNING ISSUED AROSS 2111

15:45:35 RUSTLER PASS KYLE, FIRE-BRUSH | NO REPORT AROSS 2111

15:45:54 2500 Blk SWCAMINO REAL – SW SECTOR KYLE, MULTIPLE CALLERS FOR ACTIVE CALL | CANCEL/DISREGARD AROSS

17:14:50 2500 Blk SWCAMINO REAL – SW SECTOR KYLE, MULTIPLE CALLERS FOR ACTIVE CALL | CANCEL/DISREGARD AROSS

17:16:30 2200 Blk CAMINO REAL KYLE, MULTIPLE CALLERS FOR ACTIVE CALL | CANCEL/DISREGARD MRODGERS

17:18:50 5700 Blk SFM 3158 LN LOCKHART, FIRE-STRUCTURE | CANCEL/DISREGARD MRODGERS

18:20:05 HWY 183 NB, MULTIPLE CALLERS FOR ACTIVE CALL | CLOSED CALL MRODGERS

18:59:13 700 Blk SMAIN ST S ST LOCKHART, EMS CALL | NO REPORT AROSS

19:24:45 1100 Blk NWNW RIVER RD, WELFARE CONCERN | OTHER AROSS 8240

19:30:14 3600 Blk SAN MARCOS HWY, ANIMAL BITE | FOLLOW UP AROSS

20:29:20 2300 Blk HWY 80 HWY MARTINDALE, ACCIDENT MAJOR | OTHER AROSS 8240

21:16:59 1100 Blk NWNW RIVER RD VERIFY LOCATION, HARASSMENT | NO REPORT AROSS 8240

21:33:35 200 Blk RIVER GARDEN TRL, ANIMAL BITE | FOLLOW UP AROSS

21:45:21 1100 Blk NWNW RIVER RD MARTINDALE, MULTIPLE CALLERS FOR ACTIVE CALL | NO REPORT AROSS

22:38:10 100 Blk DRIFTWOOD COVE, LOUD MUSIC | NO REPORT AROSS 8243

23:13:14 HWY 183 S, WELFARE CONCERN | NO REPORT AROSS 8242

23:26:47 4200 Blk FM 2984 LULING, HARASSMENT | OTHER AROSS 8242

Share:

Leave a reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.